<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Properties Group</title>
	<atom:link href="http://www.allpropertiesgroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpropertiesgroup.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 TIPS FOR PICKING A PRICE</title>
		<link>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/5-tips-for-picking-a-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-for-picking-a-price</link>
		<comments>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/5-tips-for-picking-a-price/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:39:17 +0000</pubDate>
		<dc:creator>Darryl Angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://301.241</guid>
		<description><![CDATA[1.  Under the Property Agents and Motor Dealers Act, if a seller asks an agent for an opinion of the market price of a property, the agent must give the seller a Comparative Market Analysis (CMA). 2.  The minimum CMA criterion an agent must meet is to provide information of three properties, of a similar [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/5-tips-for-picking-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Figures for Windaroo</title>
		<link>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/annual-figures-for-windaroo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-figures-for-windaroo</link>
		<comments>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/annual-figures-for-windaroo/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:18:01 +0000</pubDate>
		<dc:creator>Darryl Angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://301.181</guid>
		<description><![CDATA[10-YEAR ANNUAL CHANGE IN MEDIAN PRICE House  9.4% AVERAGE VENDOR DISCOUNT House  -8.6% AVERAGE TIME ON MARKET House   80 Days NUMBER SOLD (12 months) House  19 MEDIAN SALE PRICE House  $380,000 MEDIAN ASKING RENT House  $380 INDICATIVE GROSS RENTAL YIELD House  5.2% &#160; SUBURB FEATURES Windaroo is about 2sq km.  It has four parks [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/darryl-angus/2012/05/20/annual-figures-for-windaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drop in the cash rate will fix it!!!</title>
		<link>http://www.allpropertiesgroup.com.au/jay-longden/2012/04/30/a-drop-in-the-cash-rate-will-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-drop-in-the-cash-rate-will-fix-it</link>
		<comments>http://www.allpropertiesgroup.com.au/jay-longden/2012/04/30/a-drop-in-the-cash-rate-will-fix-it/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:19:07 +0000</pubDate>
		<dc:creator>Jay Longden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://305.361</guid>
		<description><![CDATA[I keep hearing this from different sources and wonder why they think that a drop in the cash rate will fix the property market.  Does it need fixing? People seem to forget that everything has a cycle to follow just like the turning of a wheel.  Sure things effect the speed of each cycle however [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/jay-longden/2012/04/30/a-drop-in-the-cash-rate-will-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Man Around Mount Panorama Bathurst</title>
		<link>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/04/10/the-fastest-man-around-mount-panorama-bathurst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fastest-man-around-mount-panorama-bathurst</link>
		<comments>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/04/10/the-fastest-man-around-mount-panorama-bathurst/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:28:39 +0000</pubDate>
		<dc:creator>chris-gilmour</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://195.1345</guid>
		<description><![CDATA[Easter Sunday and the All Properties Group Sponsored Formula 3 car set it&#8217;s sights racing in the 3rd round of the Australian Formula 3 Championship with driver and real estate agent Chris Gilmour. Chris finished the race meeting in 2nd place, but walked away with history making when he broke the current lap record around [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/04/10/the-fastest-man-around-mount-panorama-bathurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Pays To Check Your Roofing!</title>
		<link>http://www.allpropertiesgroup.com.au/brad-scott/2012/04/07/485/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=485</link>
		<comments>http://www.allpropertiesgroup.com.au/brad-scott/2012/04/07/485/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:09:58 +0000</pubDate>
		<dc:creator>brad.scott</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Properties Group]]></category>
		<category><![CDATA[Brad Scott]]></category>
		<category><![CDATA[community News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property repairs]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[The Brad Scott Team]]></category>
		<category><![CDATA[thebradscottteam]]></category>

		<guid isPermaLink="false">http://221.485</guid>
		<description><![CDATA[Before it happens it could be advisable to watch for warning signs that indicate roof damage. Onece the ceiling collapses or the buckets need to be place strategically every time it rains, you can be certain it is a bit to late and you have a problem. Mould on the ceiling or flaking paint are [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/brad-scott/2012/04/07/485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Tip of the Week!</title>
		<link>http://www.allpropertiesgroup.com.au/jay-longden/2012/03/21/selling-tip-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-tip-of-the-week</link>
		<comments>http://www.allpropertiesgroup.com.au/jay-longden/2012/03/21/selling-tip-of-the-week/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:42:34 +0000</pubDate>
		<dc:creator>Jay Longden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://305.305</guid>
		<description><![CDATA[Selling tip for the week. Make sure your agent has placed you in the top 3 homes in your market area based on the &#8220;BANG FOR BUCK THEORY&#8221;.  You really want to be seen as the number one home at your price range for what is being offered.  If you are not in the top [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/jay-longden/2012/03/21/selling-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers are BACK!</title>
		<link>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/03/13/buyers-are-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyers-are-back</link>
		<comments>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/03/13/buyers-are-back/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:46:05 +0000</pubDate>
		<dc:creator>chris-gilmour</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://195.1295</guid>
		<description><![CDATA[the last week has been fantastic, especially for us. The Chris Gilmour Team of All Properties Group has so far this month Sold 15 properties. Chris said &#8221; we are seeing more buyers with confidence and are coming back into the market, for the past 2 weeks we had 103 &#38; 96 groups through our [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/03/13/buyers-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Countdown is on!</title>
		<link>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/06/land-countdown-is-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-countdown-is-on</link>
		<comments>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/06/land-countdown-is-on/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:25:01 +0000</pubDate>
		<dc:creator>brad.scott</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[Jimboomba]]></category>
		<category><![CDATA[All Properties Group]]></category>
		<category><![CDATA[Brad Scott]]></category>
		<category><![CDATA[community News]]></category>
		<category><![CDATA[The Brad Scott Team]]></category>
		<category><![CDATA[thebradscottteam]]></category>

		<guid isPermaLink="false">http://221.421</guid>
		<description><![CDATA[That is correct, the first official land release at Yarrabilba with major marketing from the developer Lend Lease. Advertisements announcing that Yarrabilba is &#8220;the south east&#8217;s newest address&#8221; have been in full swing. The official launch is on March 17. Major earthworks are under way to create Yarrabilba&#8217;s new neighbourhood which will cover more then [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/06/land-countdown-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Works Set TO Cause Disruption</title>
		<link>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/01/road-works-set-to-cause-disruption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-works-set-to-cause-disruption</link>
		<comments>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/01/road-works-set-to-cause-disruption/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:20:55 +0000</pubDate>
		<dc:creator>brad.scott</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Properties Group]]></category>
		<category><![CDATA[Brad Scott]]></category>
		<category><![CDATA[community News]]></category>
		<category><![CDATA[Greenbank]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[The Brad Scott Team]]></category>
		<category><![CDATA[thebradscottteam]]></category>

		<guid isPermaLink="false">http://221.391</guid>
		<description><![CDATA[Greenbank road users are in for a bit of a bumpy ride over the next couple of months, with 3 major projects for the area being rolled out concurrently. At the last Jimboomba Community Committee meeting State MP Ian Rickuss said disruption could be expected for approx 18 months around the Greenbank Army Reserve. Mr [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/brad-scott/2012/03/01/road-works-set-to-cause-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at QLD Largest Real Estate Seminar in History.</title>
		<link>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/02/24/speaking-at-qld-largest-real-estate-seminar-in-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-at-qld-largest-real-estate-seminar-in-history</link>
		<comments>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/02/24/speaking-at-qld-largest-real-estate-seminar-in-history/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:15:06 +0000</pubDate>
		<dc:creator>chris-gilmour</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://195.1235</guid>
		<description><![CDATA[On Wednesday i got the opportunity to speak in front of 600 Real Estate agents, mentors, coaches and trainers. Speaking on the day was my-self, Glenn Twiddle (mine and my agency coach) Mat Steinwede &#38; John McGrath. For many people they wouldn&#8217;t  know who John McGrath is. He in the real estate industry is like [...]]]></description>
		<wfw:commentRss>http://www.allpropertiesgroup.com.au/chris-gilmour/2012/02/24/speaking-at-qld-largest-real-estate-seminar-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

